High Risk
IP 107.6.141.106 rated at threat level 8/10 based on 41 security reports.
Pattern analysis reveals concerning activity. Confidence: 94%.
Automated assessment based on aggregated, anonymized threat data
IP 107.6.141.106 rated at threat level 8/10 based on 41 security reports.
Pattern analysis reveals concerning activity. Confidence: 94%.
General hacking activity includes various intrusion attempts, exploitation of vulnerabilities, and unauthorized access attempts.
Keep systems patched, implement intrusion detection, and follow security best practices.
The network hosting this IP (ASN 32475, operated by Internap Holding LLC) shows moderate threat indicators. Some concerning activity has been detected from neighboring addresses.
Monitor closely and consider blocking. Escalation potential detected.
| Date | Categories | Source | Confidence |
|---|---|---|---|
| Hacking Brute-Force WP Login Brute Force | Honeypot | 75% | |
| Hacking Brute-Force WP Login Brute Force | Honeypot | 75% | |
| Hacking Brute-Force WP Login Brute Force | Honeypot | 75% | |
| Hacking Brute-Force WP Login Brute Force | Honeypot | 75% | |
| Hacking Brute-Force WP Login Brute Force | Honeypot | 75% | |
| Hacking Brute-Force WP Login Brute Force | Honeypot | 75% | |
| Hacking Brute-Force WP Login Brute Force | Honeypot | 75% | |
| Hacking Brute-Force WP Login Brute Force | Honeypot | 75% | |
| Port Scan Hacking WP XML-RPC Brute Force | Honeypot | 75% | |
| Bad Web Bot WP Fake SEO Bot Hacking +2 | Honeypot x2 | 75% | |
| Hacking Brute-Force WP Login Brute Force | Honeypot | 75% | |
| Hacking Brute-Force WP Login Brute Force | Honeypot | 75% | |
| Hacking Brute-Force WP Login Brute Force | Honeypot | 75% | |
| Port Scan Hacking WP XML-RPC Brute Force | Honeypot | 75% | |
| Hacking Brute-Force WP Login Brute Force | Honeypot | 75% | |
| Port Scan Hacking WP XML-RPC Brute Force | Honeypot | 75% | |
| Hacking Brute-Force WP Login Brute Force | Honeypot | 75% | |
| Hacking Brute-Force WP Login Brute Force | Honeypot | 75% | |
| Hacking Brute-Force WP Login Brute Force | Honeypot | 75% | |
| Hacking Brute-Force WP Login Brute Force | Honeypot | 75% | |
| Hacking Brute-Force WP Login Brute Force | Honeypot | 75% | |
| Port Scan Hacking WP XML-RPC Brute Force | Honeypot | 75% | |
| Port Scan Hacking WP XML-RPC Brute Force | Honeypot | 75% | |
| Port Scan Hacking WP XML-RPC Brute Force | Honeypot | 75% | |
| Hacking Brute-Force WP Login Brute Force | Honeypot | 75% | |
| Hacking Brute-Force WP Login Brute Force | Honeypot | 75% | |
| Port Scan Hacking WP XML-RPC Brute Force | Honeypot | 75% | |
| Port Scan Hacking WP XML-RPC Brute Force | Honeypot | 75% | |
| Hacking Brute-Force WP Login Brute Force | Honeypot | 75% | |
| Port Scan Hacking Bad Web Bot +2 | Honeypot | 75% |
Analysis of the entire network (ASN) that this IP address belongs to, providing context about the hosting provider and network-wide threat patterns.
This IP address belongs to Internap Holding LLC (AS32475), which manages 18 IP addresses in our monitoring system. Out of these, 17,770 have been reported for suspicious activities, resulting in a network-wide threat level of 4/10.
How this IP compares to others in our threat intelligence database
This IP is more threatening than 81% of all IPs in our database.
High Threat PercentileCompared against 199,978 reported IPs worldwide
Compared against 63 IPs in ASN 32475
Compared against 4,363 IPs in NL
Daily report activity over the last 30 days showing patterns and peaks.
Evolution of threat level over time based on reported categories and frequency.
Distribution of threat categories reported over time.
Activity patterns showing when this IP is most active during the day and week.
Peak activity at 07:00 with 6 reports
187,611 threat incidents tracked globally • Last 24h: 18,879 Logs
+40 more countries
Other IPs associated with this address through network or behavioral similarity
IPs from the same Autonomous System (AS) network provider.
IPs from the same country with similar threat profiles.
IPs with similar threat level and confidence scores.